Ramakrishna Mission Vidyapith
Ramakrishna Nagar, P.O.: Vidyapith, Dist.: Deoghar
Jharkhand, India-814 112
Admission to Class VI-2025 Admission to Class XI-2025 Results of AISSCE (Class XII) – 2024 Results of AISSE (Class X) – 2024 Final Results of JEE (Main) - 2024 Result for Admission to Class XI-2024 Archive

Results of AISSCE (Class XII) – 2024

Summary Results of AISSCE (Class XII) – 2024 download ⇓

AISSCE (Class XII) Results – 2024 download ⇓ 

Sln. Roll STUDENT Eng(core)
301
Physics
(042)
Chemistry
(043)
Mathematics
(041)
Biology
(044)
PEd
(048)
Computer
(083)
Economics
(030)
Total
(500)
%age
1 22677619 Ved Raj 96 95 99 97     94   481 96.2
2 22677621 Amulya Kumar Singh 91 95 99 97 95       477 95.4
3 22677650 Subhransu Sekhar 96 95 99 92 95       477 95.4
4 22677612 Samannay Mondal 91 95 97 95   96     474 94.8
5 22677624 Arkaprava Sil 89 97 98 95 95       474 94.8
6 22677588 Aditya Prasad 94 95 97 95     91   472 94.4
7 22677635 Pradyumna Upadhyay 92 95 98 92 95       472 94.4
8 22677616 Snehasis Ghosh 96 89 93 95     98   471 94.2
9 22677640 Saswata Thakur 93 95 97 91 95       471 94.2
10 22677594 Binayak Mukherjee 91 95 94 95   95     470 94.0
11 22677641 Sayannya Mondal 95 89 98 93 95       470 94.0
12 22677606 Piyush Sagar 87 94 95 94     97   467 93.4
13 22677592 Ashutosh Kumar Singh 95 95 82 95   98     465 93.0
14 22677648 Sousthab Mondal 83 95 97   95 95     465 93.0
15 22677632 Lakshya Pandey 95 84 96   95 94     464 92.8
16 22677644 Siddharth Keshri 91 86 97 95 95       464 92.8
17 22677617 Sohom Maji 86 91 100 90     95   462 92.4
18 22677591 Arnav 91 92 95 92     92   462 92.4
19 22677642 Sayantan Bose 85 94 100 86 97       462 92.4
20 22677627 Chahat Kumar 88 87 95   95 96     461 92.2
21 22677639 Samannaya Saha 85 95 95 89 95       459 91.8
22 22677646 Soumyadip Amin 87 93 95 88 95       458 91.6
23 22677602 Manish Kumar 80 85 98 95   97     455 91.0
24 22677638 Rudradeep Ghoshal 94 81 92 95 92       454 90.8
25 22677609 Ranit Sarkar 85 85 99 83     98   450 90.0
26 22677597 Dipanshu Singh 93 85 95 83   93     449 89.8
27 22677614 Shuvam Pal 85 83 99 85     96   448 89.6
28 22677593 Ayush Kumar 86 77 95 95     94   447 89.4
29 22677643 Shubhangkar Paul 82 84 93 91 95       445 89.0
30 22677590 Ankit Prakash 80 94 87 91     92   444 88.8
31 22677604 Moksh Pratham 94 83 93 89     85   444 88.8
32 22677626 Biprotik Mallick 95 82 98 79 88       442 88.4
33 22677601 Madhukar Madhawan 87 78 94 95     84   438 87.6
34 22677645 Soudipta Hazra 82 75 93   94 93     437 87.4
35 22677618 Swarnadeep Maji 91 79 94 75   97     436 87.2
36 22677630 Gilbert Moirangthem 90 89 95 66 94       434 86.8
37 22677587 Aditya Niranjan Singh 83 86 91 77     95   432 86.4
38 22677622 Anurag Mukherjee 89 81 91 75 95       431 86.2
39 22677611 Ruhan Kumar 75 86 87 87   95     430 86.0
40 22677596 Dibsiyo Sarkar 84 81 86 92     83   426 85.2
41 22677628 Chandan Mahato 81 85 87 72 95       420 84.0
42 22677636 Priyanshu Priyadarshi 79 68 90   91 91     419 83.8
43 22677649 Subhayu Roy 84 84 84 73 92       417 83.4
44 22677629 Debdutta Kanrar 93 75 84 67 94       413 82.6
45 22677634 Parth Raj 82 63 78   95 93     411 82.2
46 22677598 Jayditya Kumar Choudhary 96 70 70 84   90     410 82.0
47 22677647 Soumyajit Saha 87 79 84 67 92       409 81.8
48 22677651 Usnis Sarkar 81 71 84   77 92     405 81.0
49 22677605 Piyush Kumar 78 66 82 86     92   404 80.8
50 22677607 Priyankar Hazra 95 71 74 78   86     404 80.8
51 22677600 Lobsang Tenzin 90 71 67 79   95     402 80.4
52 22677586 Abhishek Raj 79 75 67 87   93     401 80.2
53 22677595 Bitanu Poria 95 72 68 79     83   397 79.4
54 22677637 Rimil Bhattacharya 89 64 88 65 90       396 79.2
55 22677620 Aman Kumar 84 75 90 59 88       396 79.2
56 22677623 Arka Gupta 95 73 82 57 87       394 78.8
57 22677625 Atul Raj Anand 88 75 87 49 93       392 78.4
58 22677631 Harsh Raj Singh 77 73 89 60 91       390 78.0
59 22677615 Siddhartha Das 91 64 85 65     79   384 76.8
60 22677613 Shashwat 91 69 67 59   97     383 76.6
61 22677603 Mehul Pritam 82 76 82 75     67   382 76.4
62 22677608 Rajarshi Bhakat 85 76 74 61   84     380 76.0
63 22677589 Aishik Moitra 97 64 66 62       75 364 72.8
64 22677610 Raunak Lath 90 62 58 53   97     360 72.0
65 22677633 Manodeep Barai 82 69 61 48 85       345 69.0
66 22677599 Jitendra Kumar Choudhary 69 53 54 66   76     318 63.6
© 2024 Ramakrishna Mission Vidyapith. All Rights Reserved.