Ramakrishna Mission Vidyapith
Ramakrishna Nagar, P.O.: Vidyapith, Dist.: Deoghar
Jharkhand, India-814 112
Admission to Class VI-2025 Admission to Class XI-2025 Results of AISSCE (Class XII) – 2024 Results of AISSE (Class X) – 2024 Final Results of JEE (Main) - 2024 Result for Admission to Class XI-2024 Archive

Results of AISSE (Class X) – 2024

Summary Results of AISSE (Class X) – 2024 download ⇓

 AISSE (Class X) Results – 2024 download  ⇓ 

Sln Regn Roll STUDENT V Eng Hindi Beng Sans Math Sci S.Sci Total %age
1 7175 22280405 Rishu Dev S 98     100 100 98 98 494 98.8
2 7202 22280415 Tanmay Anand S 98     100 99 97 99 493 98.6
3 7196 22280385 Arnav Raj S 98     100 100 96 99 493 98.6
4 7183 22280393 Himanshu Priyadarshi S 94     100 100 100 98 492 98.4
5 7172 22280398 Nitin Raj H 96 99     98 99 100 492 98.4
6 7205 22280411 Shwetank Singh S 94     100 99 98 99 490 98.0
7 7215 22280397 Navin Kumar S 95     100 98 97 100 490 98.0
8 7198 22280408 Sanidhya H 93 97     100 100 99 489 97.8
9 7217 22280391 Devanshu Shekhar H 93 97     98 100 100 488 97.6
10 7220 22280417 Abhinav Kumar S 95     100 95 98 99 487 97.4
11 7204 22280394 Kumar Satyam S 94     100 99 95 99 487 97.4
12 7185 22280451 Utkarsh S 92     99 99 100 96 486 97.2
13 7190 22280450 Sumukh Shankar H 95 98     95 100 98 486 97.2
14 7155 22280390 Debargha Thakur B 97   97   95 97 100 486 97.2
15 7163 22280404 Rishav Raj S 91     100 96 98 100 485 97.0
16 7208 22280428 Divyanshu Kumar H 91 99     97 99 98 484 96.8
17 7200 22280382 Amartya H 97 96     96 95 100 484 96.8
18 7169 22280452 Utkarsh Raj S 92     100 97 97 97 483 96.6
19 7186 22280419 Aditya Singh Gautam S 91     100 95 97 98 481 96.2
20 7170 22280431 Krish Kumar H 94 94     98 96 98 480 96.0
21 7180 22280432 Krishnanand Singh H 91 97     99 97 95 479 95.8
22 7216 22280381 Akash Kumar H 94 93     95 96 100 478 95.6
23 7159 22280440 Priyanshu Kumar H 91 98     95 95 99 478 95.6
24 7223 22280401 Rajeev Kumar Yadav H 94 96     95 95 98 478 95.6
25 7176 22280423 Amit Anand H 87 98     98 96 98 477 95.4
26 7173 22280442 Ram Pratap H 96 96     95 96 94 477 95.4
27 7151 22280386 Arpit Kumar H 93 92     96 100 95 476 95.2
28 7166 22280383 Anik Purkait H 88 96     99 97 96 476 95.2
29 7182 22280441 Raj Krishna Goswami B 97   99   97 87 96 476 95.2
30 7199 22280384 Ankit Kumar S 89     98 98 98 92 475 95.0
31 7211 22280407 Saksham Raj H 89 97     95 95 99 475 95.0
32 7162 22280412 Siddhartha Kumar H 94 98     95 92 96 475 95.0
33 7207 22280426 Arnav Anand H 87 96     97 95 99 474 94.8
34 7178 22280380 Abhijit Datta S 93     99 95 95 92 474 94.8
35 7209 22280400 Priyanshu Raj H 88 96     92 96 100 472 94.4
36 7210 22280418 Aditya Shaurya H 91 96     96 91 98 472 94.4
37 7230 22280413 Subham Kumar H 86 96     98 93 98 471 94.2
38 7158 22280420 Ahinjit Ahmed S 88     100 95 91 97 471 94.2
39 7161 22280392 Gyandeep Kumar S 88     100 95 90 98 471 94.2
40 7181 22280421 Aishwarya Kumar H 93 97     95 86 100 471 94.2
41 7165 22280435 Naman Shree Kumar H 91 95     95 95 94 470 94.0
42 7212 22280448 Soumyajyoti Sen B 88   92   96 96 97 469 93.8
43 7201 22280406 Sajid Ali H 95 97     94 89 94 469 93.8
44 7174 22280396 Malay Raj H 91 93     95 95 94 468 93.6
45 7224 22280410 Shivam Raj S 80     100 99 91 98 468 93.6
46 7193 22280446 Sandeep Sadhu B 84   92   96 96 99 467 93.4
47 7179 22280447 Soumyadeep Misra H 91 92     90 96 98 467 93.4
48 7152 22280449 Srijan Maji B 84   95   95 95 98 467 93.4
49 7160 22280454 Zahid Fayaz H 88 96     92 95 96 467 93.4
50 7177 22280444 Rohan Kumar Anand S 91     98 91 90 97 467 93.4
51 7164 22280409 Saptarshi Sen S 86     100 95 94 91 466 93.2
52 7188 22280395 Madhav Murari S 91     100 95 91 89 466 93.2
53 7189 22280439 Pragyan Kashyap S 93     99 95 83 96 466 93.2
54 7227 22280443 Raunak Raj Sharma S 85     99 95 90 95 464 92.8
55 7171 22280429 Dyutirmoy Pramanik B 93   91   95 89 93 461 92.2
56 7167 22280414 Swapnil Dhabal Deo B 84   89   97 95 94 459 91.8
57 7168 22280379 Abdulla Altamas S 83     95 94 94 93 459 91.8
58 7157 22280424 Aparajit Ghosh H 90 96     89 87 95 457 91.4
59 7221 22280453 Yuvraj H 88 92     91 88 97 456 91.2
60 7191 22280389 Danish Hazarika S 91     99 84 84 95 453 90.6
61 7222 22280388 Chandril Ghosh B 85   92   85 89 99 450 90.0
62 7231 22280403 Rhiddhimaan Paul B 92   91   86 86 92 447 89.4
63 7184 22280437 Ningthoujam Ronit Singh S 76     99 97 86 87 445 89.0
64 7232 22280402 Raunak Kumar Singh H 91 91     79 90 92 443 88.6
65 7219 22280399 Paonam Rex Singh S 93     94 86 81 88 442 88.4
66 7187 22280433 Linthoingamba Longjam S 78     95 95 75 94 437 87.4
67 7225 22280425 Aritra Mukherjee B 76   95   95 81 89 436 87.2
68 7192 22280430 Jotin Leimapokpam S 79     96 95 76 89 435 87.0
69 7154 22280434 Meiraba Pungsumbam S 72     97 91 77 90 427 85.4
70 7197 22280422 Albert Khuraijam S 69     97 90 64 95 415 83.0
71 7153 22280416 Tarun Thounaojam S 65     95 64 64 86 374 74.8
72 7228 22280445 Sagnik Chakraborty H 71 90     54 62 89 366 73.2
73 7218 22280387 Bhattacharjamayum Ruuss Sharma S 65     86 59 64 83 357 71.4
74 7226 22280427 Atharva Kumar H 78 90     51 53 82 354 70.8
75 7229 22280438 Om Narayan Bhattacharya H 76 80     67 56 74 353 70.6
76 7214 22280436 Neelgreev Singh Munda H 71 70     55 51 79 326 65.2
© 2024 Ramakrishna Mission Vidyapith. All Rights Reserved.